Spider Palp
How to get it
1. Drops from Black Widow Hatchling
- Kill Black Widow Hatchling (level 24–25)32.7% drop chance, about 1 in 3 kills
- Also drops from Giant Moss Creeper (28.4%), Wildthorn Venomspitter (27.8%), Forest Moss Creeper (24.1%) and 12 more
Compare the sources (8)
| Mob | Level | Chance | Where |
|---|---|---|---|
| Black Widow Hatchling | 24–25 | 32.7% | |
| Giant Moss Creeper | 24–25 | 28.4% | |
| Wildthorn Venomspitter | 24–25 | 27.8% | |
| Forest Moss Creeper | 20–21 | 24.1% | |
| Wildthorn Stalker | 20–21 | 22.7% | |
| Green Recluse | 21–22 | 22.5% | |
| Leech Stalker | 21–22 | 21.4% | |
| Cave Stalker | 21–22 | 22.7% |
Classic source: drops, drop chances, vendors, chests and quests here come from Classic data for an item that exists in WoW Forever (item #4428). The tooltip and crafting are Forever's own. Found something different in game? Tell us.