Savage Bear Claw
How to get it
1. Drops from Diseased Grizzly
- Kill Diseased Grizzly (level 55–56)25.8% drop chance, about 1 in 4 kills
- Also drops from Shardtooth Mauler (24.4%), Rabid Shardtooth (23.6%), Angerclaw Grizzly (23.5%) and 11 more
Compare the sources (8)
| Mob | Level | Chance | Where |
|---|---|---|---|
| Diseased Grizzly | 55–56 | 25.8% | |
| Shardtooth Mauler | 55–56 | 24.4% | |
| Rabid Shardtooth | 59–60 | 23.6% | |
| Angerclaw Grizzly | 51–52 | 23.5% | |
| Shardtooth Bear | 53–54 | 23.2% | |
| Diseased Black Bear | 51–52 | 23.1% | |
| Angerclaw Mauler | 49–50 | 22.7% | |
| Ironfur Patriarch | 48–49 | 22.3% |
Classic source: drops, drop chances, vendors, chests and quests here come from Classic data for an item that exists in WoW Forever (item #11410). The tooltip and crafting are Forever's own. Found something different in game? Tell us.