Bear Flank
How to get it
1. Drops from Ironfur Bear
- Kill Ironfur Bear (level 41–42)42.5% drop chance, about 1 in 2 kills
- Also drops from Grizzled Ironfur Bear (39.2%), Rabid Shardtooth (36.5%), Diseased Grizzly (36.1%) and 11 more
Compare the sources (8)
| Mob | Level | Chance | Where |
|---|---|---|---|
| Ironfur Bear | 41–42 | 42.5% | |
| Grizzled Ironfur Bear | 44–45 | 39.2% | |
| Rabid Shardtooth | 59–60 | 36.5% | |
| Diseased Grizzly | 55–56 | 36.1% | |
| Shardtooth Bear | 53–54 | 35.2% | |
| Shardtooth Mauler | 55–56 | 34.3% | |
| Diseased Black Bear | 51–52 | 33.8% | |
| Ironfur Patriarch | 48–49 | 33.6% |
Classic source: drops, drop chances, vendors, chests and quests here come from Classic data for an item that exists in WoW Forever (item #11409). The tooltip and crafting are Forever's own. Found something different in game? Tell us.